The Programme size is EUR 20 bn.
DEPFA Global Sales is a dealer on this programme. We are in the market daily, quoting in multi-currency from 1 week to 1 year (2 years for USD/EUR).
These issues have the following characteristics:
| ECP/ London CD's | |
|---|---|
| Issuer: | DEPFA Bank plc |
| Multi-currency: | EUR, USD, GBP, CHF, JPY, SEK, DKK, NOK, AUD, CAD, HKD, PLN |
| Quotes: | Fixed and Floating Rate |
| Maturity: | 7 days to 1 year (2 years for EUR/USD) |
| Settlement: | Clearstream/Euroclear/CMO |
| Ratings: | please click here |
| Listing: | Listed on Deutsche Börse, Frankfurt |
| CD Francais/French CD’s | |
|---|---|
| Issuer: | DEPFA Bank plc |
| Currency: | EUR |
| Quotes: | Fixed and Variable (EONIA) |
| Maturity: | 1 month to 1 year |
| Settlement: | Euroclear France |
| Ratings: | please click here |
| Yankee CD’s | |
|---|---|
| Issuer: | DEPFA Bank plc |
| Currency: | USD |
| Investor Base: | US qualified institutional buyers under 144A |
| Quotes: | Fixed and Floating Rate |
| Maturity: | 1 month to 2 years |
| Settlement: | DTC |
| Ratings: | please click here |
| USCP | |
|---|---|
| Issuer: | DEPFA Bank plc |
| Currency: | USD |
| Investor Base: | Qualified institutional buyers |
| Quotes: | Fixed Rate |
| Maturity: | 1 month to 2 years |
| Settlement: | DTC |
| Ratings: | please click here |