%@ page contentType="text/html; charset=UTF-8" %><%@ page import="de.s2studios.depfa.disclaimer.*" %><% Disclaimer disclaimer = new Disclaimer("capmarkets-disclaimer"); if(!disclaimer.checkDisclaimerCookie(request)) { // Weiterleitung zur Disclaimer Seite disclaimer.saveURL("/treasury/2683.html", session); response.sendRedirect("capmarkets_disclaimer.jsp"); } %>
"Total volume of the Public Pfandbriefe outstanding as well as of the corresponding cover pools in the amount of the nominal value, the net present value and the risk-adjusted net present value stipulated in the statutory order in accordance with § 4 par. 6"
| Risk Adjusted Net Present Value (including Interest and FX risk) | ||||
|---|---|---|---|---|
| in million EUR * | Nominal Value | Net Present Value | Dynamic downshift | Dynamic upshift |
| Coverpool Liabilities | 42.789 | (42.438) | (44.987) | (38.780) |
| Public Sector Coverpool Assets | 44.550 | 45.525 | 48.032 | 41.029 |
| Over-collateralization (+), Under-collateralization (-) |
1.761 | 3.087 | 3.045 | 2.249 |
| Over-collateralization in % | 4,12% | 7,27% | 6,77% | 5,80% |
*as of 30. June 2008
"Maturity structure of the Public Pfandbriefe outstanding as well as the fixed-interest periods of the corresponding cover pools, in bands of up to one year, of more than one year up to five years, of more than five years up to ten years and of more than ten years respectively"

*without derivatives
"The share of derivatives included in the cover pools in accordance with § 19 par. 1 no. 4 sent. 3, also in conjunction with § 20 par. 2 no. 3 and § 26 par. 1 no. 4."
| in million EUR * | NPV | % |
|---|---|---|
| Ratio of Derivatives with a negative NPV in % of the Coverpool Liabilities | (63) | 0,15% |
| Ratio of Derivatives with a positive NPV in % of the Public Sector Coverpool Assets | 6 | 0,01% |
*as of 30. June 2008
"The total volume of claims used to cover Public Pfandbriefe distributed among the individual states in which the borrowers and, in the case of a full guarantee, the guaranteeing bodies have their head office, the amounts assigned as cover in their nominal values, broken down in addition by type according to whether the claim is leveled against the state, regional authorities, local authorities or other debtors or is fully guaranteed by same in each case"
| all amounts in million EUR * | ||||
|---|---|---|---|---|
| Country | State | Regional Authorities | Local Authorities | Other Debtors |
| Germany | 226,69 | 7135,61 | 106,87 | 6678,71 |
| Supranational | 110,00 | 0,00 | 0,00 | 1018,80 |
| Austria | 3093,77 | 0,00 | 0,00 | 1916,90 |
| Belgium | 313,33 | 35,00 | 0,00 | 245,61 |
| Canada | 0,00 | 294,34 | 0,00 | 18,66 |
| Czech Republic | 0,00 | 0,00 | 0,00 | 95,00 |
| Denmark | 0,00 | 0,00 | 0,00 | 88,53 |
| Finland | 106,27 | 0,00 | 0,00 | 6,34 |
| France | 1343,84 | 0,00 | 0,00 | 3060,97 |
| Greece | 1775,68 | 0,00 | 0,00 | 1262,03 |
| Hungary | 333,88 | 0,00 | 0,00 | 0,00 |
| Iceland | 0,00 | 0,00 | 0,00 | 0,00 |
| Ireland | 0,00 | 0,00 | 0,00 | 0,00 |
| Italy | 2875,33 | 2234,72 | 269,82 | 0,00 |
| Japan | 0,00 | 0,00 | 85,63 | 171,51 |
| Liechtenstein | 0,00 | 0,00 | 0,00 | 0,00 |
| Luxembourg | 0,00 | 0,00 | 0,00 | 0,00 |
| Mexico | 0,00 | 0,00 | 0,00 | 0,00 |
| Netherlands | 0,00 | 0,00 | 0,00 | 0,00 |
| New Zealand | 0,00 | 0,00 | 0,00 | 0,00 |
| Norway | 0,00 | 0,00 | 0,00 | 0,00 |
| Poland | 718,17 | 0,00 | 0,00 | 0,00 |
| Portugal | 338,32 | 193,53 | 0,00 | 1082,94 |
| Slovakia | 0,00 | 0,00 | 0,00 | 245,00 |
| South Korea | 0,00 | 0,00 | 0,00 | 0,00 |
| Spain | 240,00 | 859,66 | 473,92 | 101,12 |
| Sweden | 0,00 | 0,00 | 0,00 | 42,06 |
| Switzerland | 0,00 | 499,17 | 0,00 | 249,13 |
| Turkey | 0,00 | 0,00 | 0,00 | 0,00 |
| United Kingdom | 0,00 | 143,89 | 148,94 | 252,45 |
| United States | 24,58 | 523,61 | 260,11 | 44,25 |
| Substitute Cover | 0,00 | 0,00 | 0,00 | 3205,00 |
*as of 30. June 2008
"The total amount of the payments on these claims that are at least 90 days in arrears and their regional distribution"
| 90 days overdue in million EUR * | Amount | % |
|---|---|---|
| Total: | 0 | 0 |
| Regional Breakdown: | ||
| n.a. | 0 | 0 |
*as of 30. June 2008
"Total volume of the Public Pfandbriefe outstanding as well as of the corresponding cover pools in the amount of the nominal value, the net present value and the risk-adjusted net present value stipulated in the statutory order in accordance with § 4 par. 6"
| Risk Adjusted Net Present Value (including Interest and FX risk) | ||||
|---|---|---|---|---|
| in million EUR * | Nominal Value | Net Present Value | Dynamic downshift | Dynamic upshift |
| Coverpool Liabilities | 47.411 | (47,501) | (49,390) | (44,502) |
| Public Sector Coverpool Assets | 49.073 | 50.382 | 52.858 | 46.758 |
| Over-collateralization (+), Under-collateralization (-) |
1.661 | 2.881 | 3.468 | 2.256 |
| Over-collateralization in % | 3,50% | 6,07% | 7,02% | 5,07% |
*as of June 29th, 2007
"Maturity structure of the Public Pfandbriefe outstanding as well as the fixed-interest periods of the corresponding cover pools, in bands of up to one year, of more than one year up to five years, of more than five years up to ten years and of more than ten years respectively"

"The share of derivatives included in the cover pools in accordance with § 19 par. 1 no. 4 sent. 3, also in conjunction with § 20 par. 2 no. 3 and § 26 par. 1 no. 4."
| in million EUR * | NPV | % |
|---|---|---|
| Ratio of NPV of Derivatives in % of the Coverpool Liabilities | - | 0,00% |
| Ratio of NPV of Derivatives in % of the Public Sector Coverpool Assets | - | 0,00% |
*as of June 29th, 2007
"The total volume of claims used to cover Public Pfandbriefe distributed among the individual states in which the borrowers and, in the case of a full guarantee, the guaranteeing bodies have their head office, the amounts assigned as cover in their nominal values, broken down in addition by type according to whether the claim is leveled against the state, regional authorities, local authorities or other debtors or is fully guaranteed by same in each case"
| all amounts in million EUR * | ||||
|---|---|---|---|---|
| Country | State | Regional Authorities | Local Authorities | Other Debtors |
| Germany | 1068,07 | 9218,14 | 498,64 | 7829,81 |
| Supranational | 0,00 | 0,00 | 0,00 | 862,97 |
| Austria | 3025,57 | 626,49 | 0,00 | 1704,26 |
| Belgium | 313,20 | 0,00 | 0,00 | 141,66 |
| Canada | 0,00 | 338,27 | 0,00 | 58,91 |
| Czech Republic | 0,00 | 0,00 | 0,00 | 45,00 |
| Denmark | 0,00 | 75,00 | 0,00 | 94,47 |
| Finland | 30,01 | 0,00 | 0,00 | 7,40 |
| France | 1310,98 | 0,00 | 0,00 | 3358,52 |
| Greece | 1409,52 | 0,00 | 0,00 | 853,70 |
| Hungary | 122,00 | 0,00 | 0,00 | 0,00 |
| Iceland | 0,00 | 0,00 | 0,00 | 0,00 |
| Ireland | 0,00 | 0,00 | 0,00 | 0,00 |
| Italy | 3814,31 | 979,72 | 18,88 | 0,00 |
| Japan | 0,00 | 0,00 | 89,24 | 200,38 |
| Liechtenstein | 0,00 | 0,00 | 0,00 | 0,00 |
| Luxembourg | 0,00 | 0,00 | 0,00 | 110,00 |
| Mexico | 0,00 | 0,00 | 0,00 | 0,00 |
| Netherlands | 0,00 | 0,00 | 0,00 | 291,45 |
| New Zealand | 0,00 | 0,00 | 0,00 | 0,00 |
| Norway | 0,00 | 0,00 | 0,00 | 0,00 |
| Poland | 1385,08 | 0,00 | 0,00 | 0,00 |
| Portugal | 468,75 | 249,80 | 0,00 | 913,81 |
| Slovakia | 0,00 | 0,00 | 0,00 | 245,00 |
| South Korea | 0,00 | 0,00 | 0,00 | 0,00 |
| Spain | 240,00 | 613,79 | 209,02 | 61,58 |
| Sweden | 0,00 | 0,00 | 0,00 | 42,01 |
| Switzerland | 0,00 | 395,30 | 0,00 | 241,65 |
| Turkey | 0,00 | 0,00 | 0,00 | 0,00 |
| United Kingdom | 0,00 | 175,07 | 175,07 | 470,35 |
| United States | 56,14 | 443,90 | 126,80 | 387,94 |
| Substitute Cover | 0,00 | 0,00 | 0,00 | 3675,00 |
*as of June 29th, 2007
"The total amount of the payments on these claims that are at least 90 days in arrears and their regional distribution"
| 90 days overdue in million EUR * | Amount | % |
|---|---|---|
| Total: | 0 | 0 |
| Regional Breakdown: | ||
| n.a. | 0 | 0 |
*as of June 29th, 2007