DEPFA Bank plc’s CP Programme is one of the most successful in Europe.
The Programme size is EUR 15 bn with total outstandings of EUR 12.5 bn at the end of December 2005.
DEPFA Institutional Sales is a very active dealer on this programme. We are in the market daily, quoting in multi-currency from 1 week to 1 year (2 years for USD/EUR).
These issues have the following characteristics:
| ECP/ London CD's | |
|---|---|
| Issuer: | DEPFA Bank plc |
| Multi-currency: | EUR, USD, GBP, CHF, JPY, SEK, DKK, NOK, AUD, CAD, HKD, PLN |
| Quotes: | Fixed and Floating Rate |
| Maturity: | 7 days to 1 year (2 years for EUR/USD) |
| Settlement: | Clearstream/Euroclear/CMO |
| Ratings: | please click here |
| Buy-back facility: | DEPFA Institutional Sales commits to quote a buy-back price at market rate subject to market conditions |
| Listing: | Listed on Deutsche Börse, Frankfurt |
| CD Francais/French CD’s | |
|---|---|
| Issuer: | DEPFA Bank plc |
| Currency: | EUR |
| Quotes: | Fixed and Variable (EONIA) |
| Maturity: | 1 month to 1 year |
| Settlement: | Euroclear France |
| Ratings: | please click here |
| Buy-back facility: | DEPFA Institutional Sales commits to quote a buy-back price at market rate subject to market conditions |
| Yankee CD’s | |
|---|---|
| Issuer: | DEPFA Bank plc |
| Currency: | USD |
| Investor Base: | US qualified institutional buyers under 144A |
| Quotes: | Fixed and Floating Rate |
| Maturity: | 1 month to 2 years |
| Settlement: | DTC |
| Ratings: | please click here |
| Buy-back facility: | DEPFA Institutional Sales commits to quote a buy-back price at market rate subject to market conditions |
| USCP | |
|---|---|
| Issuer: | DEPFA Bank plc |
| Currency: | USD |
| Investor Base: | Qualified institutional buyers |
| Quotes: | Fixed Rate |
| Maturity: | 1 month to 2 years |
| Settlement: | DTC |
| Ratings: | please click here |
| Buy-back facility: | DEPFA Institutional Sales commits to quote a buy-back price at market rate subject to market conditions |